Petrol prices in London
London forecourts run above the national average almost everywhere, with the sharpest prices in the outer boroughs where sites still compete with supermarket rivals.
Typical petrol£1.65median across 493 forecourts
Typical diesel£1.97
Cheapest here£1.58
vs UK average1.0p
UK ranking7 of 12
Petrol in London is currently 1.0p a litre above the UK median of £1.64, making it the 7th cheapest of the 12 UK regions. On a 55-litre tank that is about £0.55 more than the national norm.
Cheapest petrol in London
| # | Forecourt | Town | E10 | B7 |
|---|---|---|---|---|
| 1 | Jet, LONDONE11 1PP | LONDON | £1.58 | £1.88 |
| 2 | MORRISONS, EDGWAREHA7 1EJ | EDGWARE | £1.59 | £1.90 |
| 3 | ASDA DAGENHAM SUPERSTORE, DAGENHAMRM9 6SJ | DAGENHAM | £1.60 | £1.90 |
| 4 | ASDA COLINDALE SUPERSTORE, LONDONNW9 0AS | LONDON | £1.60 | £1.90 |
| 5 | ASDA BECKTON SUPERSTORE, BECKTONE6 5JP | BECKTON | £1.60 | £1.90 |
| 6 | ASDA HAYES SUPERSTORE, HAYESUB3 4AZ | HAYES | £1.60 | £1.90 |
| 7 | ASDA BETHNAL GREEN VALLANCE ROAD PETROL FILLING STATION, LONDONE1 5BW | LONDON | £1.60 | £1.90 |
| 8 | ASDA LEYTON MILLS SUPERSTORE, LEYTONE10 5NH | LEYTON | £1.60 | £1.90 |
| 9 | ASDA WEMBLEY SUPERSTORE, WEMBLEYHA9 9EX | WEMBLEY | £1.60 | £1.90 |
| 10 | ASDA WALLINGTON SUPERSTORE, CROYDONCR0 4XS | CROYDON | £1.60 | £1.90 |
Cheapest diesel in London
- Harvest Energy, BEXLEYHEATHDA7 5AQ£1.86
- Gulf, PondersendEN3 4EJ£1.88
- Jet, LONDONE11 1PP£1.88
- ASDA HAYES SUPERSTORE, HAYESUB3 4AZ£1.90
- ASDA LEYTON MILLS SUPERSTORE, LEYTONE10 5NH£1.90
Towns and districts in London
32 areas with live prices. Pick one for local forecourts and a map.
Bromley32Enfield31Croydon28Hounslow25Hillingdon25Ealing23Greenwich22Barnet22Brent21Redbridge21Havering19Waltham Forest18Lewisham15Haringey15Sutton14Southwark14Bexley14Barking and Dagenham13Wandsworth13Richmond upon Thames12Newham12Merton11Harrow10Lambeth10Westminster10Tower Hamlets9Kingston upon Thames8Hammersmith and Fulham7Hackney6Islington6Kensington and Chelsea6Camden4
Every UK region compared
| # | Region | Petrol | Diesel | Forecourts |
|---|---|---|---|---|
| 1 | Northern Ireland | £1.52 | £1.85 | 494 |
| 2 | North East | £1.62 | £1.94 | 296 |
| 3 | Wales | £1.62 | £1.94 | 481 |
| 4 | North West | £1.63 | £1.94 | 814 |
| 5 | Yorkshire and The Humber | £1.63 | £1.94 | 643 |
| 6 | West Midlands | £1.64 | £1.96 | 680 |
| 7 | London | £1.65 | £1.97 | 493 |
| 8 | South East | £1.65 | £1.97 | 1,022 |
| 9 | South West | £1.65 | £1.96 | 751 |
| 10 | East of England | £1.65 | £1.96 | 716 |
| 11 | East Midlands | £1.65 | £1.95 | 571 |
| 12 | Scotland | £1.65 | £1.97 | 750 |
Median price per litre, so a handful of remote forecourts cannot distort a region's figure.
Find the cheapest fuel near you
Regional figures show the pattern. Your postcode shows the forecourt.