Petrol prices in Scotland
The Central Belt prices close to the UK average. The Highlands and Islands are the dearest fuel in the country, where a single site can serve a whole area.
Typical petrol£1.65median across 750 forecourts
Typical diesel£1.97
Cheapest here£1.43
vs UK average1.0p
UK ranking12 of 12
Petrol in Scotland is currently 1.0p a litre above the UK median of £1.64, making it the most expensive of the 12 UK regions. On a 55-litre tank that is about £0.55 more than the national norm.
Cheapest petrol in Scotland
| # | Forecourt | Town | E10 | B7 |
|---|---|---|---|---|
| 1 | Ravenspoint Trading Ltd, ISLE OF LEWISHS2 9QA | ISLE OF LEWIS | £1.43 | £2.05 |
| 2 | Jet, DUNOONPA23 8QS | DUNOON | £1.48 | £1.85 |
| 3 | PACE, CUMNOCKKA18 1PW | CUMNOCK | £1.49 | £1.86 |
| 4 | BP, KilmarnockKA1 4DQ | Kilmarnock | £1.49 | £1.87 |
| 5 | ASDA GALASHIELS SUPERSTORE, GALASHIELSTD1 2AG | GALASHIELS | £1.50 | £1.90 |
| 6 | Gulf, KILMARNOCKKA1 4EL | KILMARNOCK | £1.50 | £1.88 |
| 7 | Esso, GALASHIELSTD1 2BZ | GALASHIELS | £1.50 | £1.91 |
| 8 | Esso, COLDSTREAMTD12 4AE | COLDSTREAM | £1.50 | £1.91 |
| 9 | Shell, GALASHIELSTD1 1PW | GALASHIELS | £1.50 | £1.91 |
| 10 | Bridgend Filling Station, BeaulyIV4 7EH | Beauly | £1.50 | £1.89 |
Cheapest diesel in Scotland
- COSTCO WHOLESALE, EDINBURGHEH20 9BY£1.83
- ASDA STRAITON SUPERSTORE, LOANHEADEH20 9NY£1.84
- Sinclair General Stores, ORKNEYKW17 2BA£1.84
- SAINSBURYS, LOANHEADEH20 9PW£1.85
- Jet, DUNOONPA23 8QS£1.85
Towns and districts in Scotland
32 areas with live prices. Pick one for local forecourts and a map.
Highland78Glasgow City57Aberdeenshire50North Lanarkshire48Argyll and Bute40South Lanarkshire40Dumfries and Galloway38City of Edinburgh38Fife35Perth and Kinross32North Ayrshire24Aberdeen City22Scottish Borders21Falkirk20West Lothian20Moray20Renfrewshire18Shetland Islands18Na h-Eileanan Siar17Stirling16East Lothian16South Ayrshire15East Ayrshire15Orkney Islands14Angus13East Dunbartonshire13West Dunbartonshire12Dundee City12East Renfrewshire10Midlothian9Inverclyde6Clackmannanshire5
Every UK region compared
| # | Region | Petrol | Diesel | Forecourts |
|---|---|---|---|---|
| 1 | Northern Ireland | £1.52 | £1.85 | 494 |
| 2 | North East | £1.62 | £1.94 | 296 |
| 3 | Wales | £1.62 | £1.94 | 481 |
| 4 | North West | £1.63 | £1.94 | 816 |
| 5 | Yorkshire and The Humber | £1.63 | £1.94 | 643 |
| 6 | West Midlands | £1.64 | £1.96 | 680 |
| 7 | East Midlands | £1.65 | £1.95 | 571 |
| 8 | London | £1.65 | £1.97 | 493 |
| 9 | South East | £1.65 | £1.97 | 1,022 |
| 10 | South West | £1.65 | £1.96 | 752 |
| 11 | East of England | £1.65 | £1.96 | 716 |
| 12 | Scotland | £1.65 | £1.97 | 750 |
Median price per litre, so a handful of remote forecourts cannot distort a region's figure.
Find the cheapest fuel near you
Regional figures show the pattern. Your postcode shows the forecourt.